| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
as of March 7th
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 67.8 | ºF | 1/5 |
| WARMEST NIGHT | 42.5 | ºF | 2/27 |
| COOLEST DAY | 39.3 | ºF | 1/23 |
| COLDEST NIGHT | 26.0 | ºF | 1/24 |
| HIGHEST TEMP CHANGE | 39.4 | ºF | 1/9 |
| LOWEST TEMP CHANGE | 4.6 | ºF | 1/22 |
| MOST PRECIPITATION | 2.60 | " | 1/21 |
| MOST SNOWFALL | 1.0 | " | 1/22 |
| HIGHEST AVG HUMIDITY | 89.5 | % | 1/22 |
| LOWEST AVG. HUMIDITY | 25.7 | % | 1/11 |
| HIGHEST DEW POINT | 46.1 | ºF | 1/21 |
| LOWEST DEW POINT | -1.9 | ºF | 1/8 |
| WINDIEST DAY | 4.2 | MPH | 3/4 |
| NIGHTS BELOW 32 ºF | 11 | - | - |
| DAYS ABOVE 100 ºF | 0 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.0 | 60.1 | 64.9 | 72.9 | 82.5 | 92.3 | 96.1 | 93.3 | 88.3 | 77.8 | 65.3 | 56.6 | 60.3 |
| LOW | 30.7 | 33.3 | 36.6 | 42.3 | 49.8 | 58.1 | 64.9 | 63.8 | 58.2 | 48.6 | 37.5 | 30.9 | 33.5 |
| MEAN | 43.4 | 46.7 | 50.8 | 57.6 | 66.2 | 75.2 | 80.5 | 78.6 | 73.3 | 63.2 | 51.4 | 43.8 | 47.0 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 58.2 | 57.4 | 61.5 | . | . | . | . | . | . | . | . | . | 59.0 |
| LOW | 33.4 | 36.1 | 37.3 | . | . | . | . | . | . | . | . | . | 35.6 |
| MEAN | 45.8 | 46.7 | 49.4 | . | . | . | . | . | . | . | . | . | 47.3 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +2.2 | -2.7 | -3.4 | . | . | . | . | . | . | . | . | . | -1.3 |
| LOW | +2.7 | +2.8 | +0.7 | . | . | . | . | . | . | . | . | . | +2.1 |
| MEAN | +2.4 | 0 | -1.4 | . | . | . | . | . | . | . | . | . | +0.4 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 24.7 | 21.4 | 24.2 | . | . | . | . | . | . | . | . | . | 23.4 |
| HIGHEST | 39.4 | 35.4 | 33.5 | . | . | . | . | . | . | . | . | . | 39.4 |
| LOWEST | 4.6 | 5.8 | 11.4 | . | . | . | . | . | . | . | . | . | 4.6 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 67.8 | 67.6 | 67.3 | . | . | . | . | . | . | . | . | . | 67.8 |
| COLDEST NIGHT | 26.0 | 29.3 | 30.4 | . | . | . | . | . | . | . | . | . | 26.0 |
| COOLEST DAY | 39.3 | 42.5 | 49.9 | . | . | . | . | . | . | . | . | . | 39.3 |
| WARMEST NIGHT | 38.8 | 42.5 | 40.9 | . | . | . | . | . | . | . | . | . | 42.5 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.00 | 1.84 | 1.97 | 1.12 | 0.60 | 0.38 | 1.78 | 2.17 | 1.60 | 1.44 | 1.34 | 1.64 | 5.81 |
| THIS YEAR | 4.99 | 2.72 | 1.24 | . | . | . | . | . | . | . | . | . | 8.95 |
| VARIANCE | 2.99 | .88 | .73 | . | . | . | . | . | . | . | . | . | 3.14 |
| % of NORM | 250 | 148 | 63 | . | . | . | . | . | . | . | . | . | 154 |