as of July 21st
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 106.8 | ºF | 7/18 |
| WARMEST NIGHT | 76.5 | ºF | 7/16 |
| COOLEST DAY | 39.3 | ºF | 1/23 |
| COLDEST NIGHT | 26.0 | ºF | 1/24 |
| HIGHEST TEMP CHANGE | 45.1 | ºF | 6/23 |
| LOWEST TEMP CHANGE | 4.6 | ºF | 1/22 |
| MOST PRECIPITATION | 2.60 | " | 1/21 |
| MOST SNOWFALL | 1.0 | " | 1/22 |
| HIGHEST AVG HUMIDITY | 89.5 | % | 1/22 |
| LOWEST AVG. HUMIDITY | 14.4 | % | 6/24 |
| HIGHEST DEW POINT | 76.8 | ºF | 7/20 |
| LOWEST DEW POINT | -1.9 | ºF | 1/8 |
| WINDIEST DAY | 6.5 | MPH | 5/23 |
| NIGHTS BELOW 32 ºF | 16 | - | - |
| DAYS ABOVE 100 ºF | 21 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.0 | 60.1 | 64.9 | 72.9 | 82.5 | 92.3 | 96.1 | 93.3 | 88.3 | 77.8 | 65.3 | 56.6 | 75.0 |
| LOW | 30.7 | 33.3 | 36.6 | 42.3 | 49.8 | 58.1 | 64.9 | 63.8 | 58.2 | 48.6 | 37.5 | 30.9 | 45.1 |
| MEAN | 43.4 | 46.7 | 50.8 | 57.6 | 66.2 | 75.2 | 80.5 | 78.6 | 73.3 | 63.2 | 51.4 | 43.8 | 60.1 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 58.2 | 57.4 | 65.0 | 71.7 | 80.4 | 94.5 | 100.7 | . | . | . | . | . | 75.4 |
| LOW | 33.4 | 36.1 | 37.9 | 42.2 | 49.0 | 59.7 | 69.5 | . | . | . | . | . | 46.8 |
| MEAN | 45.8 | 46.7 | 51.5 | 57.0 | 64.7 | 77.1 | 85.1 | . | . | . | . | . | 61.1 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +2.2 | -2.7 | +0.1 | -1.2 | -2.1 | +2.2 | +4.6 | . | . | . | . | . | +0.4 |
| LOW | +2.7 | +2.8 | +1.3 | -0.1 | -0.8 | +1.6 | +4.6 | . | . | . | . | . | +1.7 |
| MEAN | +2.4 | 0 | +0.7 | -0.6 | -1.5 | +1.9 | +4.6 | . | . | . | . | . | +1.1 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 24.7 | 21.4 | 27.1 | 29.5 | 31.4 | 34.8 | 31.2 | . | . | . | . | . | 28.6 |
| HIGHEST | 39.4 | 35.4 | 42.0 | 40.2 | 43.1 | 45.1 | 40.1 | . | . | . | . | . | 45.1 |
| LOWEST | 4.6 | 5.8 | 9.9 | 16.2 | 16.3 | 13.4 | 24.1 | . | . | . | . | . | 4.6 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 67.8 | 67.6 | 79.9 | 84.5 | 91.4 | 106.5 | 106.8 | . | . | . | . | . | 106.8 |
| COLDEST NIGHT | 26.0 | 29.3 | 28.2 | 31.6 | 36.6 | 49.9 | 61.6 | . | . | . | . | . | 26.0 |
| COOLEST DAY | 39.3 | 42.5 | 43.9 | 54.1 | 63.2 | 75.4 | 93.6 | . | . | . | . | . | 39.3 |
| WARMEST NIGHT | 38.8 | 42.5 | 47.3 | 59.8 | 59.6 | 68.9 | 76.5 | . | . | . | . | . | 76.5 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.00 | 1.84 | 1.97 | 1.12 | 0.60 | 0.38 | 1.78 | 2.17 | 1.60 | 1.44 | 1.34 | 1.64 | 9.69 |
| THIS YEAR | 4.99 | 2.72 | 1.88 | .13 | .01 | .01 | .35 | . | . | . | . | . | 10.09 |
| VARIANCE | 2.99 | .88 | .09 | .99 | 0.59 | 0.37 | 1.43 | . | . | . | . | . | .40 |
| % of NORM | 250 | 148 | 96 | 11 | 2 | 3 | 20 | . | . | . | . | . | 104 |