| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
as of May 7th
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 84.3 | ºF | 4/14 |
| WARMEST NIGHT | 54.2 | ºF | 4/30 |
| COOLEST DAY | 37.5 | ºF | 2/4 |
| COLDEST NIGHT | 17.5 | ºF | 1/17 |
| HIGHEST TEMP CHANGE | 44.6 | ºF | 4/18 |
| LOWEST TEMP CHANGE | 5.7 | ºF | 2/22 |
| MOST PRECIPITATION | 1.24 | " | 1/27 |
| MOST SNOWFALL | 1.75 | " | 2/4 |
| HIGHEST AVG HUMIDITY | 92.6 | % | 1/6 |
| LOWEST AVG. HUMIDITY | 8.9 | % | 4/27 |
| HIGHEST DEW POINT | 46.6 | ºF | 5/6 |
| LOWEST DEW POINT | -22.1 | ºF | 1/1 |
| WINDIEST DAY | 5.1 | MPH | 3/30 |
| NIGHTS BELOW 32 ºF | 43 | - | - |
| DAYS ABOVE 100 ºF | 0 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.2 | 60.2 | 64.6 | 72.9 | 82.4 | 92.4 | 96.2 | 93.4 | 88.4 | 77.9 | 65.2 | 56.8 | 67.3 |
| LOW | 30.7 | 33.2 | 36.4 | 42.2 | 49.4 | 57.9 | 64.7 | 63.5 | 58.0 | 48.5 | 37.2 | 30.8 | 38.4 |
| MEAN | 43.5 | 46.7 | 50.5 | 57.6 | 65.9 | 75.2 | 80.5 | 78.5 | 73.2 | 63.2 | 51.2 | 43.8 | 52.8 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 50.8 | 57.7 | 66.8 | 73.6 | 76.3 | . | . | . | . | . | . | . | 65.0 |
| LOW | 28.4 | 31.6 | 36.7 | 41.9 | 43.2 | . | . | . | . | . | . | . | 36.3 |
| MEAN | 39.6 | 44.6 | 51.8 | 57.8 | 59.7 | . | . | . | . | . | . | . | 50.7 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | -5.4 | -2.5 | +2.2 | +0.7 | -6.1 | . | . | . | . | . | . | . | -2.2 |
| LOW | -2.3 | -1.6 | +0.3 | -0.3 | -6.2 | . | . | . | . | . | . | . | -2.0 |
| MEAN | -3.9 | -2.1 | +1.3 | +0.2 | -6.2 | . | . | . | . | . | . | . | -2.2 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 22.4 | 26.1 | 30.2 | 31.7 | 33.1 | . | . | . | . | . | . | . | 28.7 |
| HIGHEST | 33.0 | 40.1 | 41.6 | 44.6 | 38.8 | . | . | . | . | . | . | . | 44.6 |
| LOWEST | 6.5 | 5.7 | 14.6 | 10.2 | 20.0 | . | . | . | . | . | . | . | 5.7 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 62.1 | 73.5 | 76.8 | 84.3 | 81.4 | . | . | . | . | . | . | . | 84.3 |
| COLDEST NIGHT | 17.5 | 19.7 | 27.6 | 31.6 | 38.3 | . | . | . | . | . | . | . | 17.5 |
| COOLEST DAY | 37.8 | 37.5 | 42.2 | 56.0 | 69.1 | . | . | . | . | . | . | . | 37.5 |
| WARMEST NIGHT | 41.2 | 38.2 | 48.0 | 54.2 | 49.1 | . | . | . | . | . | . | . | 54.2 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.05 | 1.85 | 2.06 | 1.14 | 0.57 | 0.43 | 1.73 | 2.12 | 1.68 | 1.51 | 1.37 | 1.54 | 7.67 |
| THIS YEAR | 3.49 | 2.61 | .27 | .05 | .09 | . | . | . | . | . | . | . | 6.51 |
| VARIANCE | 1.44 | .76 | 1.79 | 1.09 | .48 | . | . | . | . | . | . | . | 1.16 |
| % of NORM | 170 | 141 | 13 | 4 | 16 | . | . | . | . | . | . | . | 85 |