| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
as of June 30th
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 104.6 | ºF | 6/28 |
| WARMEST NIGHT | 70.9 | ºF | 6/24 |
| COOLEST DAY | 39.1 | ºF | 2/10 |
| COLDEST NIGHT | 25.6 | ºF | 2/13 |
| HIGHEST TEMP CHANGE | 43.3 | ºF | 3/2 |
| LOWEST TEMP CHANGE | 6.4 | ºF | 2/9 |
| MOST PRECIPITATION | 1.03 | " | 4/11 |
| MOST SNOWFALL | 3.5 | " | 2/9 |
| HIGHEST AVG HUMIDITY | 87.3 | % | 2/9 |
| LOWEST AVG. HUMIDITY | 14.4 | % | 4/6 |
| HIGHEST DEW POINT | 62.6 | ºF | 5/24 |
| LOWEST DEW POINT | -8.4 | ºF | 3/30 |
| WINDIEST DAY | 7.3 | MPH | 4/15 |
| NIGHTS BELOW 32 ºF | 15 | - | - |
| DAYS ABOVE 100 ºF | 3 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.2 | 60.2 | 64.6 | 72.9 | 82.4 | 92.4 | 96.2 | 93.4 | 88.4 | 77.9 | 65.2 | 56.8 | 71.5 |
| LOW | 30.7 | 33.2 | 36.4 | 42.2 | 49.4 | 57.9 | 64.7 | 63.5 | 58.0 | 48.5 | 37.2 | 30.8 | 41.6 |
| MEAN | 43.5 | 46.7 | 50.5 | 57.6 | 65.9 | 75.2 | 80.5 | 78.5 | 73.2 | 63.2 | 51.2 | 43.8 | 56.6 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 62.3 | 61.9 | 70.3 | 73.3 | 88.6 | 89.4 | . | . | . | . | . | . | 74.3 |
| LOW | 35.8 | 35.4 | 39.3 | 43.0 | 56.4 | 59.7 | . | . | . | . | . | . | 44.9 |
| MEAN | 49.1 | 48.6 | 54.8 | 58.1 | 72.5 | 74.6 | . | . | . | . | . | . | 59.6 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +6.1 | +1.7 | +5.7 | +0.4 | +6.2 | -3.0 | . | . | . | . | . | . | +2.8 |
| LOW | +5.1 | +2.2 | +2.9 | +0.8 | +7.0 | +1.8 | . | . | . | . | . | . | +3.3 |
| MEAN | +5.6 | +1.9 | +4.3 | +0.5 | +6.6 | -0.6 | . | . | . | . | . | . | +3.0 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 26.5 | 26.5 | 31.0 | 30.2 | 32.2 | 29.7 | . | . | . | . | . | . | 29.4 |
| HIGHEST | 39.0 | 39.6 | 43.3 | 40.6 | 39.6 | 40.2 | . | . | . | . | . | . | 43.3 |
| LOWEST | 7.3 | 6.4 | 13.2 | 7.2 | 9.4 | 16.3 | . | . | . | . | . | . | 6.4 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 74.0 | 76.7 | 83.4 | 90.5 | 99.0 | 104.6 | . | . | . | . | . | . | 104.6 |
| COLDEST NIGHT | 27.0 | 25.6 | 30.0 | 32.2 | 48.9 | 49.2 | . | . | . | . | . | . | 25.6 |
| COOLEST DAY | 43.6 | 39.1 | 58.6 | 45.7 | 67.8 | 76.8 | . | . | . | . | . | . | 39.1 |
| WARMEST NIGHT | 52.9 | 46.0 | 49.6 | 56.5 | 67.4 | 70.9 | . | . | . | . | . | . | 70.9 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.05 | 1.85 | 2.06 | 1.14 | 0.57 | 0.43 | 1.73 | 2.12 | 1.68 | 1.51 | 1.37 | 1.54 | 8.10 |
| THIS YEAR | .50 | 2.07 | .19 | 1.09 | 1.68 | .02 | . | . | . | . | . | . | 5.56 |
| VARIANCE | 1.55 | .22 | 1.87 | .05 | 1.11 | .41 | . | . | . | . | . | . | 2.54 |
| % of NORM | 24 | 112 | 9 | 96 | 295 | 5 | . | . | . | . | . | . | 69 |