(Updates after the 10th, 20th, and End of each Month)
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 107.7 | ºF | 7/2 |
| WARMEST NIGHT | 72.1 | ºF | 7/3 |
| COOLEST DAY | 27.3 | ºF | 2/2 |
| COLDEST NIGHT | 11.2 | ºF | 1/1 |
| HIGHEST TEMP CHANGE | 45.7 | ºF | 7/1 |
| LOWEST TEMP CHANGE | 5.8 | ºF | 2/20 |
| MOST PRECIPITATION | .81 | " | 2/19 |
| MOST SNOWFALL | 5.5 | " | 4/9 |
| HIGHEST AVG HUMIDITY | 87.8 | % | 2/20 |
| LOWEST AVG. HUMIDITY | 12.4 | % | 6/2 |
| HIGHEST DEW POINT | 73.8 | ºF | 7/20 |
| LOWEST DEW POINT | -27.2 | ºF | 2/3 |
| WINDIEST DAY | 7.1 | MPH | 5/9 |
| NIGHTS BELOW 32 ºF | 28 | - | - |
| DAYS ABOVE 100 ºF | 17 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.2 | 60.2 | 64.6 | 72.9 | 82.4 | 92.4 | 96.2 | 93.4 | 88.4 | 77.9 | 65.2 | 56.8 | 75.0 |
| LOW | 30.7 | 33.2 | 36.4 | 42.4 | 49.4 | 57.9 | 64.7 | 63.5 | 58.0 | 48.5 | 37.2 | 30.8 | 45.0 |
| MEAN | 43.5 | 46.7 | 50.5 | 57.6 | 65.9 | 75.2 | 80.5 | 78.5 | 73.2 | 63.2 | 51.2 | 43.8 | 60.0 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 60.6 | 57.0 | 70.5 | 75.3 | 80.0 | 94.7 | 98.8 | . | . | . | . | . | 76.7 |
| LOW | 31.4 | 31.7 | 40.9 | 46.5 | 49.7 | 59.1 | 66.2 | . | . | . | . | . | 46.5 |
| MEAN | 46.0 | 44.4 | 55.7 | 60.9 | 64.8 | 76.9 | 82.5 | . | . | . | . | . | 61.6 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +4.4 | -3.2 | +5.9 | +2.4 | -2.4 | +2.3 | +2.6 | . | . | . | . | . | +1.7 |
| LOW | +0.7 | -1.5 | +4.5 | +4.1 | +0.3 | +1.2 | +1.5 | . | . | . | . | . | +1.5 |
| MEAN | +2.6 | -2.3 | +5.2 | +3.3 | -1.1 | +1.7 | +2.0 | . | . | . | . | . | +1.6 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 29.2 | 25.3 | 29.6 | 28.7 | 30.3 | 35.6 | 32.6 | . | . | . | . | . | 30.2 |
| HIGHEST | 37.8 | 43.0 | 40.8 | 42.8 | 44.1 | 44.0 | 45.7 | . | . | . | . | . | 45.7 |
| LOWEST | 18.4 | 5.8 | 10.8 | 9.7 | 15.2 | 24.5 | 24.4 | . | . | . | . | . | 5.8 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 76.0 | 73.7 | 88.4 | 91.4 | 91.4 | 105.4 | 107.7 | . | . | . | . | . | 107.7 |
| COLDEST NIGHT | 11.2 | 14.1 | 30.9 | 28.5 | 39.1 | 46.5 | 57.3 | . | . | . | . | . | 11.2 |
| COOLEST DAY | 37.6 | 27.3 | 53.6 | 47.1 | 58.0 | 85.3 | 92.5 | . | . | . | . | . | 27.3 |
| WARMEST NIGHT | 39.9 | 44.6 | 50.2 | 58.6 | 66.3 | 70.6 | 72.1 | . | . | . | . | . | 72.1 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.05 | 1.85 | 2.06 | 1.14 | 0.57 | 0.43 | 1.73 | 2.12 | 1.68 | 1.51 | 1.37 | 1.54 | 9.83 |
| THIS YEAR | .01 | 1.80 | .54 | .74 | 0.41 | <.01 | 1.49 | . | . | . | . | . | 5.00 |
| VARIANCE | 2.04 | .05 | 1.52 | .40 | .16 | .43 | .24 | . | . | . | . | . | 4.83 |
| % of NORM | 1 | 97 | 26 | 65 | 72 | <1 | 86 | . | . | . | . | . | 51 |