This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 106.8 | ºF | 7/18 |
| WARMEST NIGHT | 76.5 | ºF | 7/16 |
| COOLEST DAY | 32.4 | ºF | 12/31 |
| COLDEST NIGHT | 15.4 | ºF | 12/31 |
| HIGHEST TEMP CHANGE | 45.1 | ºF | 6/23 |
| LOWEST TEMP CHANGE | 4.6 | ºF | 1/22 |
| MOST PRECIPITATION | 2.60 | " | 1/21 |
| MOST SNOWFALL | 1.0 | " | 1/22 |
| HIGHEST AVG HUMIDITY | 89.5 | % | 1/22 |
| LOWEST AVG. HUMIDITY | 14.4 | % | 6/24 |
| HIGHEST DEW POINT | 76.8 | ºF | 7/20 |
| LOWEST DEW POINT | -11.0 | ºF | 11/25 |
| WINDIEST DAY | 6.5 | MPH | 5/23 |
| NIGHTS BELOW 32 ºF | 23 | - | - |
| DAYS ABOVE 100 ºF | 34 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.0 | 60.1 | 64.9 | 72.9 | 82.5 | 92.3 | 96.1 | 93.3 | 88.3 | 77.8 | 65.3 | 56.6 | 75.5 |
| LOW | 30.7 | 33.3 | 36.6 | 42.3 | 49.8 | 58.1 | 64.9 | 63.8 | 58.2 | 48.6 | 37.5 | 30.9 | 46.2 |
| MEAN | 43.4 | 46.7 | 50.8 | 57.6 | 66.2 | 75.2 | 80.5 | 78.6 | 73.3 | 63.2 | 51.4 | 43.8 | 60.9 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 58.2 | 57.4 | 65.0 | 71.7 | 80.4 | 94.5 | 97.7 | 94.2 | 95.1 | 77.8 | 64.9 | 60.7 | 76.5 |
| LOW | 33.4 | 36.1 | 37.9 | 42.2 | 49.0 | 59.7 | 69.4 | 66.4 | 60.4 | 51.4 | 37.8 | 37.4 | 48.4 |
| MEAN | 45.8 | 46.7 | 51.5 | 57.0 | 64.7 | 77.1 | 83.6 | 80.3 | 77.7 | 64.6 | 51.3 | 49.0 | 62.4 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +2.2 | -2.7 | +0.1 | -1.2 | -2.1 | +2.2 | +1.6 | +0.9 | +6.8 | 0 | -0.4 | +4.1 | +1.0 |
| LOW | +2.7 | +2.8 | +1.3 | -0.1 | -0.8 | +1.6 | +4.5 | +2.6 | +2.2 | +2.8 | +0.3 | +6.5 | +2.2 |
| MEAN | +2.4 | 0 | +0.7 | -0.6 | -1.5 | +1.9 | +3.1 | +1.7 | +4.4 | +1.4 | -0.1 | +5.2 | +1.6 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 24.7 | 21.4 | 27.1 | 29.5 | 31.4 | 34.8 | 28.3 | 27.7 | 34.7 | 26.4 | 27.1 | 23.3 | 28.0 |
| HIGHEST | 39.4 | 35.4 | 42.0 | 40.2 | 43.1 | 45.1 | 40.1 | 37.9 | 41.9 | 37.8 | 39.8 | 40.3 | 45.1 |
| LOWEST | 4.6 | 5.8 | 9.9 | 16.2 | 16.3 | 13.4 | 7.7 | 9.8 | 19.0 | 7.1 | 7.4 | 4.9 | 4.6 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 67.8 | 67.6 | 79.9 | 84.5 | 91.4 | 106.5 | 106.8 | 103.8 | 102.3 | 98.2 | 85.7 | 78.3 | 106.8 |
| COLDEST NIGHT | 26.0 | 29.3 | 28.2 | 31.6 | 36.6 | 49.9 | 61.6 | 59.8 | 52.8 | 39.2 | 23.8 | 15.4 | 15.4 |
| COOLEST DAY | 39.3 | 42.5 | 43.9 | 54.1 | 63.2 | 75.4 | 76.3 | 75.4 | 81.8 | 58.4 | 46.7 | 32.4 | 32.4 |
| WARMEST NIGHT | 38.8 | 42.5 | 47.3 | 59.8 | 59.6 | 68.9 | 76.5 | 72.3 | 68.1 | 64.3 | 53.8 | 50.2 | 76.5 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.00 | 1.84 | 1.97 | 1.12 | 0.60 | 0.38 | 1.78 | 2.17 | 1.60 | 1.44 | 1.34 | 1.64 | 17.88 |
| THIS YEAR | 4.99 | 2.72 | 1.88 | .13 | .01 | .01 | .82 | 2.53 | .73 | 3.44 | 1.12 | 3.18 | 21.56 |
| VARIANCE | 2.99 | .88 | .09 | .99 | 0.59 | 0.37 | 0.96 | .36 | 0.87 | 2.00 | 0.22 | 1.54 | 3.68 |
| % of NORM | 250 | 148 | 96 | 11 | 2 | 3 | 46 | 116 | 46 | 239 | 84 | 194 | 121 |