| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 112.6 | ºF | 07/10 |
| WARMEST NIGHT | 74.0 | ºF | 07/15 |
| COOLEST DAY | 38.0 | ºF | 12/27 |
| COLDEST NIGHT | 16.1 | ºF | 12/28 |
| HIGHEST TEMP CHANGE | 43.8 | ºF | 07/10 |
| LOWEST TEMP CHANGE | 3.9 | ºF | 12/25 |
| MOST PRECIPITATION | 1.82 | " | 02/13 |
| MOST SNOWFALL | 2.5 | " | 03/01 |
| HIGHEST AVG HUMIDITY | 95.9 | % | 02/13 |
| LOWEST AVG. HUMIDITY | 10.1 | % | 07/10 |
| HIGHEST DEWPOINT | 72.6 | ºF | 07/29 |
| LOWEST DEWPOINT | -14.7 | ºF | 12/15 |
| WINDIEST DAY | 6.6 | MPH | 01/06 |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 55.9 | 60.2 | 64.4 | 72.9 | 82.0 | 92.3 | 96.0 | 93.3 | 88.3 | 77.8 | 65.1 | 56.7 | 75.4 |
| LOW | 30.3 | 33.1 | 36.0 | 42.1 | 49.0 | 57.6 | 64.5 | 63.4 | 57.7 | 48.0 | 36.7 | 30.7 | 45.8 |
| MEAN | 43.1 | 46.7 | 50.2 | 57.5 | 65.5 | 75.0 | 80.3 | 78.4 | 73.0 | 62.9 | 50.9 | 43.7 | 60.6 |
*Grey numbers are not included in YTD
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 66.3 | 56.4 | 63.8 | 69.6 | 86.4 | 95.6 | 100.8 | 94.0 | 89.4 | 83.1 | 60.1 | 55.9 | 76.8 |
| LOW | 39.0 | 36.1 | 38.8 | 41.8 | 54.9 | 62.3 | 68.7 | 64.1 | 58.5 | 52.2 | 36.9 | 30.7 | 48.7 |
| MEAN | 52.6 | 46.2 | 51.3 | 55.7 | 70.7 | 78.9 | 84.8 | 79.0 | 74.0 | 67.7 | 48.5 | 43.3 | 62.7 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +10.4 | -3.9 | -0.6 | -3.3 | +4.4 | +3.3 | +4.8 | +0.7 | +1.1 | +5.3 | -5.0 | -0.8 | +1.4 |
| LOW | +8.7 | +3.0 | +2.8 | -0.3 | +5.9 | +4.7 | +4.2 | +0.7 | +0.8 | +4.2 | +0.2 | 0 | +2.9 |
| MEAN | +9.5 | -0.4 | +1.1 | -1.8 | +5.2 | +4.0 | +4.5 | +0.7 | +1.0 | +4.8 | -2.4 | -0.4 | +2.1 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 27.3 | 20.2 | 25.0 | 27.7 | 31.5 | 33.3 | 32.2 | 29.9 | 30.9 | 31.0 | 23.3 | 25.2 | 28.1 |
| HIGHEST | 40.1 | 33.2 | 39.0 | 35.4 | 39.9 | 38.5 | 43.8 | 40.1 | 41.4 | 40.1 | 35.1 | 38.5 | 43.8 |
| LOWEST | 8.3 | 6.2 | 7.1 | 12.7 | 18.2 | 25.3 | 22.4 | 12.8 | 7.4 | 9.3 | 5.1 | 3.9 | 3.9 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 76.7 | 74.0 | 78.1 | 80.1 | 104.4 | 105.1 | 112.6 | 105.7 | 96.8 | 94.0 | 73.3 | 70.1 | 112.6 |
| COLDEST NIGHT | 25.8 | 25.6 | 28.7 | 30.4 | 39.8 | 55.4 | 60.2 | 59.3 | 52.0 | 44.9 | 22.7 | 16.1 | 16.1 |
| COOLEST DAY | 51.6 | 39.5 | 39.5 | 53.6 | 65.0 | 86.3 | 88.8 | 76.7 | 71.1 | 62.9 | 50.2 | 38.0 | 38.0 |
| WARMEST NIGHT | 45.2 | 45.8 | 47.7 | 51.0 | 69.1 | 69.6 | 74.0 | 71.6 | 63.7 | 59.5 | 53.3 | 43.8 | 74.0 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.09 | 1.85 | 2.09 | 1.15 | 0.61 | 0.46 | 1.75 | 2.11 | 1.70 | 1.48 | 1.34 | 1.56 | 18.19 |
| THIS YEAR | .28 | 4.19 | 2.69 | .32 | .02 | >.01 | 1.19 | 2.00 | 2.14 | .08 | 1.87 | .52 | 15.32 |
| VARIANCE | 1.81 | 2.34 | .60 | .83 | .59 | .46 | .56 | .11 | .44 | 1.40 | .53 | 1.04 | 2.87 |
| % of NORM | 13.4 | 227. | 129. | 27.9 | 3.4 | 0 | 68.2 | 94.9 | 126. | 5.5 | 140. | 33.4 | 84.2 |