| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 102.5 | ºF | 07/12 |
| WARMEST NIGHT | 72.1 | ºF | 07/12 |
| COOLEST DAY | 36.8 | ºF | 02/28 |
| COLDEST NIGHT | 20.5 | ºF | 11/30 |
| HIGHEST TEMP CHANGE | 43.1 | ºF | 03/20 |
| LOWEST TEMP CHANGE | 4.7 | ºF | 11/21 |
| MOST PRECIPITATION | 1.80 | " | 10/28 |
| MOST SNOWFALL | 2.13 | " | 02/03 |
| HIGHEST AVG HUMIDITY | 93.6 | % | 12/06 |
| LOWEST AVG. HUMIDITY | 11.4 | % | 03/29 |
| HIGHEST DEW POINT | 68.4 | ºF | 07/14 |
| LOWEST DEW POINT | -13.3 | ºF | 12/23 |
| WINDIEST DAY | 7.1 | MPH | 11/01 |
| NIGHTS BELOW 32 ºF | 49 | - | - |
| DAYS ABOVE 100 ºF | 3 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.1 | 60.2 | 64.5 | 72.9 | 82.3 | 92.4 | 96.1 | 93.4 | 88.3 | 77.8 | 65.2 | 56.7 | 75.5 |
| LOW | 30.5 | 33.0 | 36.1 | 42.1 | 49.3 | 57.8 | 64.6 | 63.4 | 57.8 | 48.1 | 37.0 | 30.7 | 45.9 |
| MEAN | 43.3 | 46.6 | 50.3 | 57.5 | 65.8 | 75.1 | 80.4 | 78.4 | 73.1 | 63.0 | 51.1 | 43.7 | 60.7 |
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 54.7 | 52.4 | 73.2 | 69.3 | 83.7 | 92.1 | 95.3 | 90.9 | 85.6 | 71.9 | 57.1 | 54.6 | 73.4 |
| LOW | 32.1 | 30.2 | 43.2 | 42.8 | 50.8 | 57.1 | 61.9 | 61.0 | 56.4 | 47.2 | 36.2 | 32.8 | 46.0 |
| MEAN | 43.4 | 41.3 | 58.2 | 56.1 | 67.3 | 74.6 | 78.6 | 76.0 | 71.0 | 59.6 | 46.6 | 43.7 | 59.7 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | -1.4 | -7.8 | +8.7 | -3.6 | +1.4 | -0.3 | -0.6 | -2.5 | -2.7 | -5.9 | -8.1 | -2.1 | -2.1 |
| LOW | +1.6 | -2.8 | +7.1 | +0.7 | +1.5 | -0.7 | -2.7 | -2.4 | -1.4 | -0.9 | -0.8 | +2.1 | +0.1 |
| MEAN | +0.1 | -5.3 | +7.9 | -1.4 | +1.5 | -0.5 | -1.8 | -2.4 | -2.1 | -3.4 | -4.5 | 0 | -1.0 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 22.6 | 22.2 | 30.0 | 26.5 | 33.0 | 35.0 | 33.4 | 29.9 | 29.2 | 24.7 | 20.8 | 21.9 | 27.4 |
| HIGHEST | 33.0 | 37.1 | 43.1 | 38.8 | 41.5 | 41.8 | 41.1 | 37.2 | 36.0 | 37.0 | 35.4 | 34.1 | 43.1 |
| LOWEST | 7.0 | 6.9 | 13.7 | 9.1 | 19.4 | 19.0 | 26.9 | 15.6 | 5.9 | 9.6 | 4.7 | 5.2 | 4.7 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 68.6 | 70.9 | 87.4 | 85.7 | 93.6 | 98.5 | 102.5 | 100.4 | 96.1 | 85.3 | 74.7 | 69.3 | 102.5 |
| COLDEST NIGHT | 20.6 | 22.2 | 26.0 | 34.9 | 43.6 | 46.0 | 52.3 | 54.2 | 42.9 | 34.9 | 20.5 | 22.9 | 20.5 |
| COOLEST DAY | 45.2 | 36.8 | 48.5 | 50.2 | 76.1 | 80.7 | 89.0 | 81.4 | 66.0 | 48.8 | 41.2 | 37.6 | 36.8 |
| WARMEST NIGHT | 43.5 | 40.3 | 51.7 | 52.3 | 58.0 | 70.3 | 72.1 | 70.3 | 68.3 | 55.7 | 51.9 | 40.6 | 72.1 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.04 | 1.81 | 2.08 | 1.12 | 0.59 | 0.43 | 1.71 | 2.09 | 1.71 | 1.48 | 1.34 | 1.55 | 17.95 |
| THIS YEAR | 0.71 | 2.02 | 0.36 | 2.09 | 0 | >.01 | 1.77 | 2.53 | 0.93 | 3.94 | 4.16 | 2.30 | 20.82 |
| VARIANCE | 1.33 | 0.21 | 1.72 | 0.97 | 0.59 | 0.43 | 0.06 | 0.44 | 0.78 | 2.46 | 2.82 | 0.75 | 2.87 |
| % of NORM | 34.9 | 112. | 17.3 | 187. | 0 | 0.5 | 104. | 121. | 54.4 | 266. | 311. | 148. | 116.0 |