| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
Years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 107.7 | ºF | 07/18 |
| WARMEST NIGHT | 72.1 | ºF | 07/16 |
| COOLEST DAY | 35.9 | ºF | 01/07 |
| COLDEST NIGHT | 19.1 | ºF | 11/28 |
| HIGHEST TEMP CHANGE | 45.3 | ºF | 06/29 |
| LOWEST TEMP CHANGE | 3.8 | ºF | 02/07 |
| MOST PRECIPITATION | 1.16 | " | 03/19 |
| MOST SNOWFALL | 2.25 | " | 01/07 |
| HIGHEST AVG HUMIDITY | 93.0 | % | 02/12 |
| LOWEST AVG. HUMIDITY | 14.6 | % | 06/29 |
| HIGHEST DEW POINT | 68.8 | ºF | 08/10 |
| LOWEST DEW POINT | -16.1 | ºF | 12/15 |
| WINDIEST DAY | 6.6 | MPH | 02/03 |
| NIGHTS BELOW 32 ºF | 17 | - | - |
| DAYS ABOVE 100 ºF | 14 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.1 | 60.2 | 64.8 | 72.9 | 82.4 | 92.5 | 96.1 | 93.4 | 88.4 | 78.0 | 65.2 | 56.7 | 75.6 |
| LOW | 30.6 | 33.0 | 36.4 | 42.2 | 49.4 | 57.8 | 64.7 | 63.5 | 58.0 | 48.3 | 37.0 | 30.7 | 46.0 |
| MEAN | 43.4 | 46.6 | 50.6 | 57.6 | 65.9 | 75.2 | 80.4 | 78.5 | 73.2 | 63.2 | 51.1 | 43.7 | 60.8 |
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 53.8 | 54.5 | 60.9 | 70.1 | 82.3 | 89.1 | 98.5 | 90.6 | 87.5 | 76.7 | 67.5 | 59.3 | 74.2 |
| LOW | 35.4 | 37.1 | 36.6 | 40.2 | 50.3 | 55.9 | 63.5 | 61.7 | 56.3 | 48.8 | 37.8 | 31.6 | 46.3 |
| MEAN | 44.6 | 45.8 | 48.7 | 55.2 | 66.3 | 72.5 | 81.0 | 76.2 | 71.9 | 62.5 | 52.7 | 45.4 | 60.2 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | -2.3 | -5.7 | -3.9 | -2.8 | -0.1 | -3.4 | +2.4 | -2.8 | -0.9 | -1.3 | +2.3 | +2.6 | -1.3 |
| LOW | +4.8 | +4.1 | +0.2 | -2.0 | +0.9 | -1.9 | -1.2 | -1.8 | -1.7 | -0.5 | +0.8 | +0.9 | +0.3 |
| MEAN | +1.3 | -0.8 | -1.9 | -2.4 | +0.4 | -2.7 | +0.6 | -2.3 | -1.3 | -0.4 | +1.6 | +1.7 | -0.5 |
Daily Temperature Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 18.3 | 17.4 | 24.3 | 29.9 | 32.0 | 33.2 | 35.1 | 28.9 | 31.2 | 27.9 | 29.7 | 27.7 | 28.0 |
| HIGHEST | 33.7 | 29.0 | 37.0 | 40.6 | 41.7 | 45.3 | 44.5 | 37.9 | 41.5 | 36.4 | 40.0 | 38.0 | 45.3 |
| LOWEST | 4.9 | 3.8 | 7.2 | 12.2 | 12.9 | 22.3 | 25.1 | 16.6 | 20.4 | 17.9 | 14.2 | 12.3 | 3.8 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 70.8 | 65.5 | 77.6 | 80.3 | 98.7 | 102.5 | 107.7 | 100.2 | 93.4 | 87.4 | 78.3 | 71.3 | 107.7 |
| COLDEST NIGHT | 22.5 | 29.4 | 26.0 | 31.9 | 36.3 | 47.4 | 56.6 | 55.9 | 47.6 | 40.2 | 19.1 | 20.8 | 19.1 |
| COOLEST DAY | 35.9 | 42.3 | 43.8 | 47.6 | 62.4 | 77.0 | 88.2 | 81.4 | 81.2 | 62.7 | 45.7 | 48.2 | 35.9 |
| WARMEST NIGHT | 44.6 | 44.6 | 44.8 | 46.8 | 61.2 | 68.4 | 72.1 | 66.3 | 63.9 | 63.1 | 50.4 | 41.6 | 72.1 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.02 | 1.82 | 2.05 | 1.14 | 0.58 | 0.43 | 1.72 | 2.10 | 1.71 | 1.46 | 1.35 | 1.52 | 17.90 |
| THIS YEAR | 3.25 | 4.77 | 2.77 | 1.70 | <.01 | .49 | 1.85 | 2.41 | .35 | 1.08 | .15 | <.01 | 18.83 |
| VARIANCE | 1.23 | 2.95 | 0.72 | 0.56 | .58 | .06 | .13 | .31 | 1.36 | .38 | 1.20 | 1.52 | 0.93 |
| % of NORM | 161 | 262 | 135. | 149. | 0 | 115. | 108. | 115. | 21. | 74. | 11. | 0 | 105. |