| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 106.5 | ºF | 7/14 |
| WARMEST NIGHT | 76.8 | ºF | 7/22 |
| COOLEST DAY | 33.2 | ºF | 3/12 |
| COLDEST NIGHT | 18.0 | ºF | 11/30 |
| HIGHEST TEMP CHANGE | 43.6 | ºF | 5/24 |
| LOWEST TEMP CHANGE | 4.1 | ºF | 3/11 |
| MOST PRECIPITATION | 1.53 | " | 7/30 |
| MOST SNOWFALL | 3.25 | " | 3/11 |
| HIGHEST AVG HUMIDITY | 94.0 | % | 12/29 |
| LOWEST AVG. HUMIDITY | 10.7 | % | 6/1 |
| HIGHEST DEW POINT | 70.5 | ºF | 7/21 |
| LOWEST DEW POINT | -24.0 | ºF | 12/4 |
| WINDIEST DAY | 7.4 | MPH | 3/10 |
| NIGHTS BELOW 32 ºF | 67 | - | - |
| DAYS ABOVE 100 ºF | 15 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.2 | 60.1 | 64.7 | 72.9 | 82.4 | 92.4 | 96.2 | 93.4 | 88.4 | 77.9 | 65.1 | 56.7 | 75.5 |
| LOW | 30.7 | 33.1 | 36.4 | 42.2 | 49.4 | 57.9 | 64.7 | 63.5 | 58.0 | 48.3 | 37.1 | 30.8 | 46.0 |
| MEAN | 43.5 | 46.6 | 50.6 | 57.6 | 65.9 | 75.2 | 80.5 | 78.5 | 73.2 | 63.1 | 51.1 | 43.7 | 60.8 |
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 58.8 | 64.1 | 58.2 | 73.9 | 86.8 | 96.3 | 94.5 | 90.4 | 83.6 | 73.3 | 67.4 | 55.5 | 75.2 |
| LOW | 30.2 | 33.4 | 34.9 | 42.5 | 52.7 | 61.1 | 66.7 | 62.4 | 55.3 | 45.2 | 38.7 | 30.5 | 46.0 |
| MEAN | 44.5 | 48.7 | 46.5 | 58.2 | 69.6 | 78.7 | 80.6 | 76.4 | 69.4 | 59.3 | 53.1 | 43.0 | 60.7 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +2.6 | +4.0 | -6.5 | +1.0 | +4.4 | +3.9 | -1.7 | -3.0 | -4.8 | -4.6 | +2.3 | -1.2 | -0.3 |
| LOW | -0.5 | +0.3 | -1.5 | +0.3 | +3.3 | +3.2 | +2.0 | -1.1 | -2.7 | -3.1 | +1.6 | -0.3 | 0 |
| MEAN | +1.1 | +2.1 | -4.0 | +0.7 | +3.9 | +3.6 | +0.2 | -2.0 | -3.8 | -3.8 | +2.0 | -0.8 | -0.1 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 28.6 | 30.7 | 23.3 | 31.4 | 34.2 | 35.2 | 27.8 | 28.0 | 27.8 | 28.1 | 28.7 | 24.9 | 29.1 |
| HIGHEST | 38.0 | 40.7 | 37.7 | 40.5 | 43.6 | 42.1 | 38.6 | 38.1 | 36.0 | 37.5 | 38.0 | 36.3 | 43.6 |
| LOWEST | 18.7 | 12.9 | 4.1 | 16.7 | 21.0 | 24.6 | 15.6 | 16.4 | 14.7 | 13.9 | 4.9 | 5.0 | 4.1 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 72.8 | 72.8 | 72.3 | 85.3 | 96.8 | 103.3 | 106.5 | 97.3 | 94.3 | 88.4 | 82.8 | 67.9 | 106.5 |
| COLDEST NIGHT | 20.2 | 25.3 | 24.7 | 34.4 | 41.9 | 52.8 | 61.2 | 54.4 | 43.5 | 35.5 | 18.0 | 20.3 | 18.0 |
| COOLEST DAY | 44.8 | 49.6 | 33.2 | 61.0 | 73.0 | 87.8 | 79.0 | 79.6 | 72.8 | 61.3 | 40.6 | 37.5 | 33.2 |
| WARMEST NIGHT | 42.1 | 47.4 | 46.1 | 50.1 | 61.6 | 67.1 | 76.8 | 70.4 | 65.0 | 60.2 | 48.3 | 42.3 | 76.8 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.09 | 1.89 | 2.06 | 1.14 | 0.57 | 0.43 | 1.73 | 2.12 | 1.71 | 1.51 | 1.40 | 1.57 | 18.22 |
| THIS YEAR | .29 | .17 | .98 | .74 | .06 | .10 | 3.73 | 2.12 | .38 | 1.77 | .05 | .71 | 11.11 |
| VARIANCE | 1.80 | 1.72 | 1.08 | .40 | .51 | .33 | 2.00 | 0 | 1.33 | .26 | 1.35 | .86 | 7.11 |
| % of NORM | 14 | 9 | 48 | 65 | 11 | 24 | 216 | 100 | 22 | 117 | 4 | 45 | 61 |