| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 110.5 | ºF | 7/4 |
| WARMEST NIGHT | 71.8 | ºF | 7/17 |
| COOLEST DAY | 33.2 | ºF | 1/21 |
| COLDEST NIGHT | 11.9 | ºF | 1/14 |
| HIGHEST TEMP CHANGE | 46.8 | ºF | 7/4 |
| LOWEST TEMP CHANGE | 2.4 | ºF | 1/20 |
| MOST PRECIPITATION | 1.36 | " | 11/30 |
| MOST SNOWFALL | 4.1 | " | 1/21 |
| HIGHEST AVG HUMIDITY | 94.1 | % | 12/11 |
| LOWEST AVG. HUMIDITY | 8.3 | % | 7/4 |
| HIGHEST DEW POINT | 70.2 | ºF | 7/28 |
| LOWEST DEW POINT | -19.0 | ºF | 3/3 |
| WINDIEST DAY | 9.4 | MPH | 6/6 |
| NIGHTS BELOW 32 ºF | 63 | - | - |
| DAYS ABOVE 100 ºF | 23 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.2 | 60.2 | 64.6 | 72.9 | 82.4 | 92.4 | 96.2 | 93.4 | 88.4 | 77.9 | 65.2 | 56.8 | 75.6 |
| LOW | 30.7 | 33.2 | 36.4 | 42.2 | 49.4 | 57.9 | 64.7 | 63.5 | 58.0 | 48.5 | 37.2 | 30.8 | 46.0 |
| MEAN | 43.5 | 46.7 | 50.5 | 57.6 | 65.9 | 75.2 | 80.5 | 78.5 | 73.2 | 63.2 | 51.2 | 43.8 | 60.8 |
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 50.9 | 58.5 | 69.5 | 73.5 | 84.7 | 94.5 | 97.1 | 94.6 | 87.5 | 78.2 | 71.9 | 52.0 | 76.1 |
| LOW | 28.7 | 32.9 | 39.0 | 42.6 | 52.0 | 58.0 | 65.6 | 65.3 | 57.6 | 47.6 | 41.2 | 28.4 | 46.6 |
| MEAN | 39.8 | 45.7 | 54.3 | 58.1 | 68.3 | 76.2 | 81.3 | 79.9 | 72.5 | 62.9 | 56.6 | 40.2 | 61.3 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | -5.3 | -1.7 | +4.9 | +0.6 | +2.3 | +2.1 | +0.9 | +1.2 | -0.9 | +0.3 | +6.7 | -4.8 | +0.5 |
| LOW | -2.0 | -0.3 | +2.6 | +0.4 | +2.6 | +0.1 | +0.9 | +1.8 | -0.4 | -0.9 | +4.0 | -2.4 | +0.5 |
| MEAN | -3.7 | -1.0 | +3.8 | +0.5 | +2.4 | +1.0 | +0.8 | +1.4 | -0.7 | -0.3 | +5.4 | -3.6 | +0.5 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 22.2 | 25.7 | 30.4 | 30.9 | 32.7 | 36.5 | 31.4 | 29.3 | 29.9 | 30.6 | 30.7 | 23.6 | 29.5 |
| HIGHEST | 36.0 | 40.4 | 43.2 | 39.7 | 42.3 | 42.6 | 46.8 | 36.8 | 39.8 | 40.7 | 37.9 | 37.1 | 46.8 |
| LOWEST | 2.4 | 15.1 | 12.8 | 16.8 | 17.7 | 18.1 | 19.5 | 15.5 | 16.1 | 15.4 | 4.9 | 6.5 | 2.4 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 67.1 | 69.8 | 88.0 | 91.6 | 94.5 | 101.5 | 110.5 | 102.5 | 96.8 | 86.5 | 83.4 | 75.1 | 110.5 |
| COLDEST NIGHT | 11.9 | 21.8 | 21.1 | 33.5 | 35.9 | 44.5 | 60.2 | 59.2 | 44.8 | 41.8 | 28.2 | 18.6 | 11.9 |
| COOLEST DAY | 33.2 | 43.3 | 48.2 | 54.7 | 59.3 | 75.8 | 84.7 | 83.2 | 71.8 | 61.5 | 52.6 | 39.5 | 33.2 |
| WARMEST NIGHT | 37.6 | 43.6 | 53.3 | 53.2 | 59.6 | 63.7 | 71.8 | 70.6 | 67.4 | 60.2 | 52.8 | 44.3 | 71.8 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.05 | 1.85 | 2.06 | 1.14 | 0.57 | 0.43 | 1.73 | 2.12 | 1.68 | 1.51 | 1.37 | 1.54 | 18.05 |
| THIS YEAR | 1.33 | .48 | .95 | .37 | .04 | 0 | 1.47 | 2.64 | 1.72 | .07 | 1.36 | 3.02 | 13.47 |
| VARIANCE | .72 | 1.37 | 1.11 | .77 | .53 | .43 | .26 | .52 | .04 | 1.44 | .01 | 1.48 | 4.58 |
| % of NORM | 65 | 26 | 46 | 33 | 8 | 0 | 85 | 125 | 103 | 5 | 99 | 196 | 75 |