| SilverBear's Weather Report | |||
| ..Sedona, Arizona.. | |||
![]() |
![]() |
![]() |
![]() |
| Sedona's only real 'local' weather site Please help support this website and |
|||
![]() |
|||
This years
Extremes
| DATA. | DATE(S) | ||
| HOTTEST DAY | 109.1 | ºF | 7/17 |
| WARMEST NIGHT | 78.1 | ºF | 8/5 |
| COOLEST DAY | 39.1 | ºF | 2/10 |
| COLDEST NIGHT | 23.0 | ºF | 12/25 |
| HIGHEST TEMP CHANGE | 46.8 | ºF | 11/2 |
| LOWEST TEMP CHANGE | 6.4 | ºF | 2/9 |
| MOST PRECIPITATION | 2.02 | " | 9/10 |
| MOST SNOWFALL | 3.5 | " | 2/9 |
| HIGHEST AVG HUMIDITY | 87.3 | % | 2/9 |
| LOWEST AVG. HUMIDITY | 13.1 | % | 9/22 |
| HIGHEST DEW POINT | 73.5 | ºF | 7/26 |
| LOWEST DEW POINT | -10.6 | ºF | 12/3 |
| WINDIEST DAY | 7.3 | MPH | 4/15 |
| NIGHTS BELOW 32 ºF | 33 | - | - |
| DAYS ABOVE 100 ºF | 37 | - | - |
Temperatures (F)
Normal Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 56.2 | 60.2 | 64.6 | 72.9 | 82.4 | 92.4 | 96.2 | 93.4 | 88.4 | 77.9 | 65.2 | 56.8 | 75.6 |
| LOW | 30.7 | 33.2 | 36.4 | 42.2 | 49.4 | 57.9 | 64.7 | 63.5 | 58.0 | 48.5 | 37.2 | 30.8 | 46.0 |
| MEAN | 43.5 | 46.7 | 50.5 | 57.6 | 65.9 | 75.2 | 80.5 | 78.5 | 73.2 | 63.2 | 51.2 | 43.8 | 60.8 |
This Year
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | 62.3 | 61.9 | 70.3 | 73.3 | 88.6 | 89.4 | 101.0 | 98.5 | 91.5 | 76.3 | 71.6 | 53.4 | 78.2 |
| LOW | 35.8 | 35.4 | 39.3 | 43.0 | 56.4 | 59.7 | 68.9 | 64.7 | 60.5 | 47.2 | 41.3 | 31.3 | 48.6 |
| MEAN | 49.1 | 48.6 | 54.8 | 58.1 | 72.5 | 74.6 | 85.0 | 81.6 | 76.0 | 61.7 | 56.4 | 42.4 | 63.4 |
Variance from Norm
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HIGH | +6.1 | +1.7 | +5.7 | +0.4 | +6.2 | -3.0 | +4.8 | +5.1 | +3.1 | -1.6 | +6.4 | -3.4 | +2.6 |
| LOW | +5.1 | +2.2 | +2.9 | +0.8 | +7.0 | +1.8 | +4.2 | +1.2 | +2.5 | -1.3 | +4.1 | +0.5 | +2.6 |
| MEAN | +5.6 | +1.9 | +4.3 | +0.5 | +6.6 | -0.6 | +4.5 | +3.1 | +2.8 | -1.5 | +5.2 | -1.4 | +2.6 |
Daily Change
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| AVERAGE | 26.5 | 26.5 | 31.0 | 30.2 | 32.2 | 29.7 | 32.1 | 33.8 | 31.0 | 29.2 | 30.3 | 22.1 | 29.8 |
| HIGHEST | 39.0 | 39.6 | 43.3 | 40.6 | 39.6 | 40.2 | 38.8 | 41.7 | 42.6 | 42.5 | 46.8 | 35.0 | 46.8 |
| LOWEST | 7.3 | 6.4 | 13.2 | 7.2 | 9.4 | 16.3 | 21.6 | 17.9 | 20.7 | 10.0 | 9.0 | 6.7 | 6.4 |
Extremes
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| HOTTEST DAY | 74.0 | 76.7 | 83.4 | 90.5 | 99.0 | 104.6 | 109.1 | 106.2 | 98.7 | 94.0 | 89.3 | 67.1 | 109.1 |
| COLDEST NIGHT | 27.0 | 25.6 | 30.0 | 32.2 | 48.9 | 49.2 | 62.9 | 54.4 | 54.1 | 28.1 | 32.8 | 23.0 | 23.0 |
| COOLEST DAY | 43.6 | 39.1 | 58.6 | 45.7 | 67.8 | 76.8 | 93.4 | 87.0 | 81.6 | 48.0 | 53.6 | 42.1 | 39.1 |
| WARMEST NIGHT | 52.9 | 46.0 | 49.6 | 56.5 | 67.4 | 70.9 | 76.5 | 78.1 | 71.5 | 59.6 | 56.3 | 40.9 | 78.1 |
Precipitation
(")
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
| NORM AVG | 2.05 | 1.85 | 2.06 | 1.14 | 0.57 | 0.43 | 1.73 | 2.12 | 1.68 | 1.51 | 1.37 | 1.54 | 18.05 |
| THIS YEAR | .50 | 2.07 | .19 | 1.09 | 1.68 | .02 | .56 | .25 | 2.47 | .19 | .36 | 2.42 | 11.83 |
| VARIANCE | 1.55 | .22 | 1.87 | .05 | 1.11 | .41 | 1.17 | 1.87 | .79 | 1.32 | 1.01 | .88 | 6.22 |
| % of NORM | 24 | 112 | 9 | 96 | 295 | 5 | 33 | 12 | 147 | 13 | 26 | 157 | 66 |